id | species | country | region | locality | altitude | author of find | date of find | publication date of find | comments |
id8681 | Ablepharus kitaibelii | Greece | Corfu | Límni Korissíon, Limni Korission, Lake of Corissa, Limni Korisa, Limni Korissia, Límni Koríssia, Límni Kórisa | - | Petr Bogusch | 02.05.2014 | 11.05.2014 | more individuals under pine trees |
id4563 | Ablepharus kitaibelii | Greece | Epirus | Syvota | 340 | František Havlíček | 28.09.2010 | 19.10.2010 | |
id1329 | Ablepharus kitaibelii | Greece | Kefalonia | Lassi | - | Kevin Byrnes | 12.10.2005 | 29.10.2007 | |
id5822 | Ablepharus kitaibelii | Greece | Kefalonia | Omala | cca 600 | Marek Jedlička | 04.04.2011 | 16.12.2011 | |
id7420 | Ablepharus kitaibelii | Greece | Kos | Ascleption | - | Radek Polouček | 31.07.2013 | 08.08.2013 | |
id1332 | Ablepharus kitaibelii | Greece | Lefkada | záliv Amousa, Amousa bay | - | Kevin Byrnes | 08.10.2007 | 30.10.2007 | 2 others seen. |
id4804 | Ablepharus kitaibelii | Greece | Macedonia | Karya | - | Thomas Reich | 30.04.2010 | 29.01.2011 | |
id6406 | Ablepharus kitaibelii | Greece | Milos | Empourio | - | Martin Dobrota | 22.06.2012 | 04.07.2012 | |
id9715 | Ablepharus kitaibelii | Greece | Peloponnese | Kalamáta, Kalamata, Kalamae, Kalamai, Kalamatas, Kalamato, Kalmata, Kalámai, Καλάμαι, Καλαμάτα, كالاماتا | 170 | Petr Balej | 31.10.2014 | 07.12.2014 | 1 juvelile |
id5046 | Ablepharus kitaibelii | Greece | Peloponnese | Vassi | - | Martin Dobrota | 26.06.2011 | 03.07.2011 | |
id5669 | Ablepharus kitaibelii | Greece | Rhodos | Kolymbia | - | Martin Dobrota | 29.07.2011 | 06.10.2011 | |
id5408 | Ablepharus kitaibelii | Greece | Thrace | Kapsalo | 570 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 02.05.2011 | 23.09.2011 | More than tens specimens. |
id4213 | Algyroides moreoticus | Greece | Peloponnese | Gialova | - | Martin Dobrota | 21.07.2010 | 10.08.2010 | |
id5846 | Algyroides moreoticus | Greece | Peloponnese | Kalamata | - | Marek Jedlička | 08.04.2011 | 27.12.2011 | |
id9667 | Algyroides moreoticus | Greece | Peloponnese | Kalamáta, Kalamata, Kalamae, Kalamai, Kalamatas, Kalamato, Kalmata, Kalámai, Καλάμαι, Καλαμάτα, كالاماتا | 280 | Petr Balej | 01.11.2014 | 05.11.2014 | 3 adults |
id9681 | Algyroides moreoticus | Greece | Peloponnese | Kalamáta, Kalamata, Kalamae, Kalamai, Kalamatas, Kalamato, Kalmata, Kalámai, Καλάμαι, Καλαμάτα, كالاماتا | 195 | Petr Balej | 01.11.2014 | 17.11.2014 | 1 adult |
id9720 | Algyroides moreoticus | Greece | Peloponnese | Kalamáta, Kalamata, Kalamae, Kalamai, Kalamatas, Kalamato, Kalmata, Kalámai, Καλάμαι, Καλαμάτα, كالاماتا | 15 | Petr Balej | 31.10.2014 | 17.12.2014 | road-killed adult |
id9675 | Algyroides moreoticus | Greece | Peloponnese | Meniná, Menina | 310 | Petr Balej | 01.11.2014 | 12.11.2014 | 1 subadult |
id9677 | Algyroides moreoticus | Greece | Peloponnese | Meniná, Menina | 240 | Petr Balej | 01.11.2014 | 12.11.2014 | 1 adult |
id5048 | Algyroides moreoticus | Greece | Peloponnese | Perdikoneri | - | Martin Dobrota | 27.06.2011 | 03.07.2011 | |
id1042 | Algyroides moreoticus | Greece | Peloponnese | Tolo | - | Ivan Kocourek | V./VI.2007 | 23.07.2007 | |
id1504 | Algyroides moreoticus | Greece | Zakynthos | Vasilikos | 10 | Martin Waldhauser | 21.05.2006 | 03.01.2008 | common on beech |
id2372 | Algyroides nigropunctatus | Greece | Corfu | Acharavi | - | Vlad Cioflec | V.2007 | 11.11.2008 | Common species. |
id3509 | Algyroides nigropunctatus | Greece | Corfu | Acharavi | 10 | Michal Čurda | 01.08.2009 | 28.09.2009 | |
id2657 | Algyroides nigropunctatus | Greece | Corfu | Achilli | - | Roman Šmejkal | 07.07.2008 | 08.01.2009 | |
id1045 | Algyroides nigropunctatus | Greece | Corfu | Agios Georgios | 5 | Lukáš Jonák | 06.06.-11.06.2007 | 24.07.2007 | |
id8594 | Algyroides nigropunctatus | Greece | Corfu | Agios Ioannis Peristeron | 119 | Zdeněk Mačát, Martin Šandera | 10.08.2011 | 08.05.2014 | |
id8579 | Algyroides nigropunctatus | Greece | Corfu | Gardénos Potamós, Gardenos Potamos, Gardhenos Potamos, Gardhénos Potamós | 5 | Zdeněk Mačát, Martin Šandera | 06.08.2011 | 08.05.2014 | |
id408 | Algyroides nigropunctatus | Greece | Corfu | Kerkyra | - | Silvie Vavroušová | 13.07.2006 | 10.09.2006 | gravid female |
id8618 | Algyroides nigropunctatus | Greece | Corfu | Kérkyra, Kerkyra, Corcyra, Corfou, Corfu, Kerkira, Korfu, Krf, Kérkira, kerkira, Κέρκυρα, Корфу, Крф | 13 | Zdeněk Mačát, Martin Šandera | 12.08.2011 | 08.05.2014 | |
id8680 | Algyroides nigropunctatus | Greece | Corfu | Límni Korissíon, Limni Korission, Lake of Corissa, Limni Korisa, Limni Korissia, Límni Koríssia, Límni Kórisa | - | Petr Bogusch | 02.05.2014 | 11.05.2014 | on trunks |
id420 | Algyroides nigropunctatus | Greece | Corfu | Marathias | - | Jiří Šmíd | 09.07.2006 | 12.09.2006 | amult male |
id2646 | Algyroides nigropunctatus | Greece | Corfu | Marathias | - | Roman Šmejkal | 09.07.2008 | 02.01.2009 | |
id2647 | Algyroides nigropunctatus | Greece | Corfu | Marathias | - | Roman Šmejkal | 10.07.2008 | 02.01.2009 | |
id8533 | Algyroides nigropunctatus | Greece | Corfu | Moraḯtika, Moraitika | 35 | Zdeněk Mačát, Martin Šandera | 04.08.2011 | 08.05.2014 | |
id8539 | Algyroides nigropunctatus | Greece | Corfu | Moraḯtika, Moraitika | 3 | Zdeněk Mačát, Martin Šandera | 05.08.2011 | 08.05.2014 | |
id8675 | Algyroides nigropunctatus | Greece | Corfu | Sidárion, Sidarion, Sidari, Sidhari, Sidharion, Sidhári, Sidhárion | - | Petr Bogusch | 01.05.2014 | 12.05.2014 | on trunks |
id8590 | Algyroides nigropunctatus | Greece | Corfu | Stroggili | 43 | Zdeněk Mačát, Martin Šandera | 10.08.2011 | 12.05.2014 | |
id421 | Algyroides nigropunctatus | Greece | Corfu | Vasilatika | - | Jan Vavrouš | 13.07.2006 | 12.09.2006 | - |
id10159 | Algyroides nigropunctatus | Greece | Epirus | Ali Pasha Castle | - | Radek Polouček | 31.06.2015 | 13.06.2015 | |
id10173 | Algyroides nigropunctatus | Greece | Epirus | Ammoudiá, Ammoudia, Ammoudhia, Ammoudhiá | - | Radek Polouček | 28.05.2015 | 13.06.2015 | |
id10155 | Algyroides nigropunctatus | Greece | Epirus | Gliki | - | Radek Polouček | 01.06.2015 | 13.06.2015 | |
id4199 | Algyroides nigropunctatus | Greece | Epirus | Monodéndrion, Monodendrion, Monodendri, Monodhendhrion, Monodhendrion, Monodhéndhrion, Monodhéndrion, Monodéndri | cca 1020 | Martin Dobrota | 18.07.2010 | 05.08.2010 | |
id3199 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 12.09.2008 | 10.08.2009 | |
id3197 | Algyroides nigropunctatus | Greece | Epirus | Parga | 20 | Daniel Jablonski | 11.09.2008 | 10.08.2009 | |
id3195 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 09.09.2008 | 10.08.2009 | |
id3193 | Algyroides nigropunctatus | Greece | Epirus | Parga | 15 | Daniel Jablonski | 08.09.2008 | 10.08.2009 | |
id3189 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 09.09.2008 | 10.08.2009 | |
id3188 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 05.09.2008 | 10.08.2009 | |
id3187 | Algyroides nigropunctatus | Greece | Epirus | Parga | 16 | Daniel Jablonski | 08.09.2008 | 10.08.2009 | |
id3185 | Algyroides nigropunctatus | Greece | Epirus | Parga | 23 | Daniel Jablonski | 06.09.2008 | 10.08.2009 | |
id3181 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 05.09.2008 | 10.08.2009 | |
id3180 | Algyroides nigropunctatus | Greece | Epirus | Parga | 18 | Daniel Jablonski | 04.09.2008 | 10.08.2009 | |
id5112 | Algyroides nigropunctatus | Greece | Epirus | Vradeto | 1400 | Martin Dobrota | 19.06.2011 | 11.07.2011 | |
id5818 | Algyroides sp. | Greece | Kefalonia | Sámi | 0-20 | Marek Jedlička | 03.04.2011 | 08.01.2012 | |
id3249 | Anatololacerta anatolica | Greece | Samos | Potami | 47 | Miloslav Homolka | 16.07.2009 | 16.08.2009 | juvenile in open forest near creek |
id11207 | Anatololacerta anatolica | Greece | Samos | Pottami | 25 | Radek Polouček | 06.09.2016 | 13.09.2016 | |
id3223 | Anatololacerta anatolica | Greece | Samos | Seitani | 256 | Miloslav Homolka | 16.07.2009 | 15.08.2009 | 1 adult individual in slope of olive grove (escaped on tree) |
id11872 | Anatololacerta oertzeni | Greece | Rhodos | Afandou | - | Petr Stehlík | 26.06.2018 | 10.07.2018 | |
id11864 | Anatololacerta oertzeni | Greece | Rhodos | Afántou, Afantou, Afandou, Afándou, Αφάντου | - | Petr Stehlík | 23.06.2018 | 10.07.2018 | |
id1197 | Anatololacerta oertzeni | Greece | Rhodos | Kolymbia | - | Radim Sochorek | 09.08.2007 | 05.09.2007 | |
id5651 | Anatololacerta oertzeni | Greece | Rhodos | Kolymbia | - | Martin Dobrota | 25.07.2011 | 05.10.2011 | |
id1326 | Anatololacerta oertzeni | Greece | Rhodos | Lindos | - | Kevin Byrnes | 13.10.2006 | 29.10.2007 | Only one seen. |
id9458 | Anatololacerta oertzeni | Greece | Rhodos | Péfkos, Pefkos, Pevki, Pevkoi, Pevkos, Pévki, Pévkoi, Pévkos | - | Martin Dobrota | 21.08.2014 | 01.09.2014 | |
id5661 | Anatololacerta oertzeni | Greece | Rhodos | Petaloudes | - | Martin Dobrota | 28.07.2011 | 05.10.2011 | |
id5655 | Anatololacerta oertzeni | Greece | Rhodos | Rhodes, Nisi Rodos, Nisos Rodhos, Nisos Rodos, Nisí Ródos, Nísos Ródhos, Nísos Ródos, Rhodos, Rhodus, Rodas, Rodes, Rodhos, Rodi, Rodiso, Rodos, Rodosz, Ródhos, Ródos, Νίσος Ρόδος, Νησί Ρόδος, Ρόδος, Родос, רודוס, رودوس, ロードス島, 罗得岛 | - | Martin Dobrota | 26.07.2011 | 05.10.2011 | |
id1367 | Anatololacerta oertzeni | Greece | Rhodos | Rhodos | 5 | Ilias Strachinis | 11.10.2007 | 09.11.2007 | |
id1368 | Anatololacerta oertzeni | Greece | Rhodos | Rhodos | 5 | Ilias Strachinis | 15.10.2007 | 09.11.2007 | |
id1348 | Anatololacerta oertzeni | Greece | Symi | Pedi | 3 | Ilias Strachinis | 13.10.2007 | 05.11.2007 | |
id5820 | Anguis cephallonica | Greece | Kefalonia | Sámi | - | Marek Jedlička | 04.04.2011 | 16.12.2011 | |
id3422 | Anguis cephallonica | Greece | Peloponnese | Gialova | - | Václav Gvoždík | 12.05.2008 | 04.09.2009 | |
id409 | Anguis fragilis s.l. | Greece | Corfu | Marathias | - | Silvie Vavroušová | 09.07.2006 | 10.09.2006 | - |
id4104 | Anguis fragilis s.l. | Greece | Thrace | Livadero | 884 | Daniel Jablonski | 24.05.2010 | 05.07.2010 | 1 subadult specimen. |
id9419 | Bombina variegata | Greece | Epirus | Astráka, Astraka, Astrakia, Astrákia | - | Olga Suldovská | 19.09.2011 | 27.08.2014 | |
id4200 | Bombina variegata | Greece | Epirus | Vikos | - | Martin Dobrota | 18.07.2010 | 01.08.2010 | |
id9415 | Bombina variegata | Greece | Epirus | Víkos, Vikos, Bitsikon, Bitsikón, Vetsikon, Vetsikón, Vitsikon, Vitsikón | - | Olga Suldovská | 18.09.2011 | 27.08.2014 | |
id1424 | Bombina variegata | Greece | Macedonia | Leptokarya | 100 | Martin Šandera, Hana Šanderová | 16.07.2001 | 26.11.2007 | according to Sandera M., Sanderova H., 2003: Setkani s herpetofaunou ve dvou oblastech v recke Makedonii. Herpetologicke informace 2 (1): 29 - 38. |
id5888 | Bombina variegata | Greece | Macedonia | Peristera | 427 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 06.05.2011 | 03.01.2012 | A four specimens. |
id1314 | Bombina variegata | Greece | Macedonia | Soluň, Thessaloniki | 210 | Ilias Strachinis | 24.10.2007 | 24.10.2007 | |
id2738 | Bombina variegata | Greece | Macedonia | Soluň, Thessaloniki | 420 | Ilias Strachinis | 22.04.2008 | 02.03.2009 | |
id5396 | Bombina variegata | Greece | Thrace | Dadía, Dadia, Dhadhia, Dhadhiá | 78 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 01.05.2011 | 20.09.2011 | A one adult specimen. |
id428 | Bufo bufo | Greece | Corfu | Marathias | - | Jiří Šmíd | 11.07.2006 | 14.09.2006 | female, B. b. spinosus |
id10191 | Bufo bufo | Greece | Epirus | Ammoudiá, Ammoudia, Ammoudhia, Ammoudhiá | - | Radek Polouček | 25.5.2015 | 13.06.2015 | |
id1905 | Bufo bufo | Greece | Macedonia | Sarti | 2 | František Jůna | 14.05.2008 | 22.07.2008 | |
id2737 | Bufo bufo | Greece | Macedonia | Soluň, Thessaloniki | 355 | Ilias Strachinis | 23.02.2008 | 02.03.2009 | many individuals |
id4398 | Bufo bufo | Greece | Macedonia | Sykia | - | Martin Dobrota | 03.07.2009 | 15.09.2010 | |
id1959 | Bufo bufo | Greece | Thessaly | Tembi | 23 | František Jůna | 07.05.2008 | 16.08.2008 | 1 spec. |
id5382 | Bufo bufo | Greece | Thrace | Dadia | 95 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 30.04.2011 | 20.09.2011 | A one adult specimen. |
id6056 | Bufo bufo | Greece | Thrace | Evros delta | 1 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 03.05.2011 | 08.03.2012 | Three adult specimens. |
id6062 | Bufo bufo | Greece | Thrace | Traianoupoli | 14 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 02.05.2011 | 08.03.2012 | One adult specimen. |
id5456 | Bufo/Pseudepidalea sp. | Greece | Macedonia | Peristera | 427 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 06.05.2011 | 13.10.2011 | Tens tadpoles. |
id6659 | Caretta caretta | Greece | Crete | Adelianos Kampos | - | Martin Dobrota | 11.08.2012 | 18.08.2012 | |
id5042 | Caretta caretta | Greece | Peloponnese | Kaló Neró, Kalo Nero | - | Martin Dobrota | 24.06.2011 | 03.07.2011 | |
id9403 | Caretta caretta | Greece | Peloponnese | Mavrovoúnion, Mavrovounion, Mavrovouni, Mavrovoúni | 0-3 | Jan Dušek | 18.07.2014 | 27.08.2014 | The most important nesting beach in Lakonikos Bay. 32 nests found there (of 65 found and marked nests by ARCHELON at that time in the bay). More on www.archelon.gr |
id9405 | Caretta caretta | Greece | Peloponnese | Valtaki | 0-2 | Jan Dušek | 18.07.2014 | 27.08.2014 | 2 nests |
id9407 | Caretta caretta | Greece | Peloponnese | Vathi, Vathí | 0-2 | Jan Dušek | 19.07.2014 | 27.08.2014 | 2 nests |
id5440 | Caretta caretta | Greece | Thrace | Evros delta | - | Daniel Jablonski, Martin Dobrota, Boris Demovič | 04.05.2011 | 03.10.2011 | A one dead specimen. |
id6507 | Caretta caretta | Greece | Thrace | Evros delta | - | Petra a Pavel Štěpánek | 26.06.2012 | 29.07.2012 | |
id6505 | Caretta caretta | Greece | Thrace | Evros delta | - | Petra a Pavel Štěpánek | 26.06.2012 | 29.07.2012 | |
id10358 | Caretta caretta | Greece | Thrace | Kryonérion, Kryonerion, Kryoneri, Kryonéri, Libovon, Limbovon, Limpovon, Líbovon, Límbovon, Límpovon | - | Jiří Hejduk | 09.07.2015 | 19.08.2015 | |
id6786 | Caretta caretta | Greece | Zakynthos | zátoka Laganas | - | Jan Fiala | 19.08.2012 | 26.08.2012 | |
id6400 | Chalcides ocellatus | Greece | Central Greece | Athens, Afina, Afini, Afiny, An Aithin, Ateena, Atehny, Aten, Atena, Atenai, Atenas, Atenas - Αθήνα, Atene, Atenes, Ateni, Ateno, Atenoj, Ateny, Athen, Athena, Athenae, Athenai, Athene, Athenes, Atheny, Athina, Athinai, Athinia, Athènes, Athén, Athénes, Athény, Athína, Athínai, Atina, Atény, Atēnas, Atėnai, Aþena, Kota Athena, Lungsod ng Athina, Lungsod ng Athína, Αθήνα, Αθήναι, Атина, Атэны, Афины, Афіни, Аѳины, Աթենք, אתונה, آتن, أثينا, ئافېنا, ܐܬܝܢܐ, अथेन्स, ஏதென்ஸ், เอเธนส์, ათენი, アテネ, 雅典, 아테네, 아테네 시 | - | Martin Dobrota | 16.06.2012 | 04.07.2012 | |
id1873 | Chalcides ocellatus | Greece | Crete | Agia | 40 | Michal Čurda | 25.06.2008 | 07.07.2008 | |
id1823 | Chalcides ocellatus | Greece | Crete | Eloúnda, Elounda | - | Kevin Byrnes | 06.06.2008 | 18.06.2008 | 8 seen |
id1824 | Chalcides ocellatus | Greece | Crete | Eloúnda, Elounda | - | Kevin Byrnes | 09.06.2008 | 18.06.2008 | |
id4053 | Chalcides ocellatus | Greece | Crete | Faistos | - | Martin Dobrota | 13.06.2010 | 22.06.2010 | |
id5987 | Chalcides ocellatus | Greece | Crete | Ferma | - | Steve Daniels | 04.09.2010 | 17.02.2012 | Regularly seen locally between April and October. Can be found hibernating under rocks in the winter months. |
id4049 | Chalcides ocellatus | Greece | Crete | Kavros Beach | - | Martin Dobrota | 15.06.2010 | 22.06.2010 | |
id7346 | Chalcides ocellatus | Greece | Crete | Kavros Beach | - | Martin Dobrota | 16.06.2013 | 01.07.2013 | |
id6265 | Chalcides ocellatus | Greece | Crete | Knossos palace | cca 100 | Guillaume Lemoine | 24.04.2009 | 08.05.2012 | |
id12235 | Chalcides ocellatus | Greece | Crete | Órmos Stavrós, Ormos Stavros, Ormos Stavrou, Stauro Bay, Stavros Bay, Stavrós Bay, Órmos Stavroú | - | Vojtěch Waldhauser | 29.08.2020 | 21.09.2020 | |
id6663 | Chalcides ocellatus | Greece | Crete | Réthymnon, Rethymnon, Prefectura Rethimno, Prefettura di Rethymno, Resmo, Rethimno, Rethimnon, Rethymne, Rethymno, Rethymnon prefektur, Rethýmne, Retimno, Retimo, Retino, Réthimnon, Réthymno, Rétino, Νομός Ρεθύμνης, Ρέθυμνο, Ρέθυμνον, Ретимно | - | Martin Dobrota | 14.08.2012 | 18.08.2012 | |
id12219 | Chalcides ocellatus | Greece | Crete | Soúda, Souda, Soudha, Soúdha, Σούδα | - | Vojtěch Waldhauser | 23.08.2020 | 21.09.2020 | |
id3107 | Chalcides ocellatus | Greece | Euboea/Évia | Malakondas | - | Ilias Strachinis | 21.04.2009 | 05.08.2009 | |
id8946 | Chalcides ocellatus | Greece | Peloponnese | Epidaurus, Epidaure, Epidauro, Epidauros, Epidaurosz, Épidaure, エピダウロス | - | Martin Dobrota | 22.06.2014 | 06.07.2014 | |
id7166 | Chalcides ocellatus | Greece | Rhodos | Kolymbia | - | Martin Dobrota | 25.07.2011 | 12.03.2013 | |
id3421 | Chamaeleo africanus | Greece | Peloponnese | locality not published | - | Václav Gvoždík | 2008 | 04.09.2009 | |
id4215 | Chamaeleo africanus | Greece | Peloponnese | locality not published | - | Martin Dobrota | 24.07.2010 | 30.07.2010 | |
id4805 | Coronella austriaca | Greece | Macedonia | Karya | - | Thomas Reich | 30.04.2010 | 29.01.2011 | |
id2984 | Dolichophis caspius | Greece | Central Greece | Amfíklia, Amfiklia, Dhadhion, Dhadhíon, Αμφίκλεια | - | Thomas Agatsas | 07.06.2009 | 02.07.2009 | |
id8543 | Dolichophis caspius | Greece | Corfu | Gardíkion, Gardikion, Agios Georgios, Gardhiki, Gardhikion, Gardhíki, Gardhíkion, Gardiki, Gardíki, Ágios Geórgios | 32 | Zdeněk Mačát, Martin Šandera | 06.08.2011 | 12.05.2014 | |
id1327 | Dolichophis caspius | Greece | Kefalonia | Atheras | - | Kevin Byrnes | 15.10.2005 | 29.10.2007 | |
id794 | Dolichophis caspius | Greece | Limnos | Kaveiria | 75 | Ilias Strachinis | 06.04.2007 | 20.05.2007 | adult |
id793 | Dolichophis caspius | Greece | Limnos | Plaka | 17 | Ilias Strachinis | 05.04.2007 | 20.05.2007 | adult |
id4401 | Dolichophis caspius | Greece | Macedonia | Alikes Kitros | - | Martin Dobrota | 28.06.2007 | 15.09.2010 | |
id9791 | Dolichophis caspius | Greece | Macedonia | Lithótopos, Lithotopos, Kayali, Kayalí | - | Petra a Pavel Štěpánek | 22.10.2014 | 02.01.2015 | |
id1362 | Dolichophis caspius | Greece | Macedonia | Nei Pori | 3 | Gábor Kósa | 22.06.2007 | 08.11.2007 | |
id3131 | Dolichophis caspius | Greece | Macedonia | locality not published | - | Andreas Giaprakas | 2008 | 07.08.2009 | |
id4108 | Dolichophis caspius | Greece | Macedonia | Sidirodromikós Stathmós Mourión, Sidirodromikos Stathmos Mourion, Mouriai, Mouriaí, Mouries, Mouriés, Sidhirodhromikos Stathmos Mouries, Sidhirodhromikos Stathmos Mourion, Sidhirodhromikós Stathmós Mouriés, Sidhirodhromikós Stathmós Mourión | 183 | Daniel Jablonski | 24.05.2010 | 05.07.2010 | Dead of road specimen. |
id799 | Dolichophis caspius | Greece | Macedonia | Soluň, Thessaloniki | 140 | Ilias Strachinis | 21.04.2007 | 21.05.2007 | young |
id2739 | Dolichophis caspius | Greece | Macedonia | Soluň, Thessaloniki | 3 | Ilias Strachinis | 23.04.2008 | 02.03.2009 | juvenile |
id2740 | Dolichophis caspius | Greece | Macedonia | Soluň, Thessaloniki | 280 | Ilias Strachinis | 25.05.2008 | 03.03.2009 | big adult |
id3225 | Dolichophis caspius | Greece | Samos | Pythagóreion, Pythagoreion, Pithagorion, Pithagórion, Pythagoreio, Pythagoria, Pythagorio, Pythagóreio, Teganion, Tegánion, Tiganian, Tiganion, Tigánian, Tigánion | 2 | Miloslav Homolka | 17.07.2009 | 15.08.2009 | 1 DOR near airport |
id5934 | Dolichophis caspius | Greece | Thrace | Ardanio | 16 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 02.05.2011 | 16.01.2012 | A one dead on road specimen. |
id5418 | Dolichophis caspius | Greece | Thrace | locality not published | 107 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 02.05.2011 | 28.09.2011 | A one adult specimen. |
id5432 | Dolichophis caspius | Greece | Thrace | locality not published | 107 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 03.05.2011 | 01.10.2011 | Three adult specimens. |
id5450 | Dolichophis caspius | Greece | Thrace | Petrotá, Petrota | 133 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 04.05.2011 | 13.10.2011 | A one adult specimen. |
id5830 | Dolichophis caspius | Greece | Thrace | Tychero | 23 | Daniel Jablonski, Martin Dobrota, Boris Demovič | 30.04.2011 | 20.12.2011 | A one dead specimen. |
id5896 | Dolichophis jugularis | Greece | Kos | Palaio Pyli | 185 | Daniel Jablonski | 05.09.2011 | 03.01.2012 | Two dead on road specimens. |
id6191 | Dolichophis jugularis | Greece | Kos | Tigaki | 7 | Daniel Jablonski | 04.09.2011 | 15.04.2012 | Ecdysis. |
id6201 | Dolichophis jugularis | Greece | Kos | Tigaki | 37 | Daniel Jablonski | 01.09.2011 | 15.04.2012 | One dead specimen. |
id6042 | Dolichophis jugularis | Greece | Kos | Zipari | 1 | Daniel Jablonski | 06.09.2011 | 06.03.2012 | One adult specimen. |
id1357 | Dolichophis jugularis | Greece | Symi | Pedi | 20 | Ilias Strachinis | 12.10.2007 | 07.11.2007 | juvenile |
id3219 | Eirenis modestus | Greece | Samos | Órmos Marathokámpou, Ormos Marathokampou, Chorio Ormos Marathokampou, Chorió Órmos Marathokámpou | 80 | Miloslav Homolka | 14.07.2009 | 15.08.2009 | 1 individual on road between bushes and olive groves |
id3261 | Eirenis modestus | Greece | Samos | Votsalákia, Votsalakia | 101 | Miloslav Homolka | 12.07.2009 | 17.08.2009 | adult individual between stones near road near building, bushes, olive groves |
id1353 | Eirenis modestus | Greece | Symi | Pedi | 15 | Ilias Strachinis | 12.10.2007 | 06.11.2007 | |
id2373 | Elaphe quatuorlineata | Greece | Corfu | Acharavi | - | Vlad Cioflec | V.2007 | 11.11.2008 | juvenile |
id8646 | Elaphe quatuorlineata | Greece | Corfu | Aríllas, Arillas, Arila, Arilla, Aríla, Arílla, Kefalari, Kefalári | 5 | Zdeněk Mačát, Martin Šandera | 08.08.2011 | 08.05.2014 | |
id8567 | Elaphe quatuorlineata | Greece | Corfu | Límni Korissíon, Limni Korission, Lake of Corissa, Limni Korisa, Limni Korissia, Límni Koríssia, Límni Kórisa | 3 | Zdeněk Mačát, Martin Šandera | 06.08.2011 | 08.05.2014 | |
id3194 | Elaphe quatuorlineata | Greece | Epirus | Parga | 15 | Daniel Jablonski | 08.09.2008 | 10.08.2009 | |
id3186 | Elaphe quatuorlineata | Greece | Epirus | Parga | 75 | Daniel Jablonski | 06.09.2008 | 10.08.2009 | |
id3117 | Elaphe quatuorlineata | Greece | Macedonia | Mavrodéndrion, Mavrodendrion | - | Andreas Giaprakas | 2008 | 06.08.2009 | |
id891 | Elaphe quatuorlineata | Greece | Macedonia | Meseo | 230 | Ilias Strachinis | 09.06.2007 | 14.06.2007 | adult male |
id2741 | Elaphe quatuorlineata | Greece | Macedonia | Panorama | 300 | Ilias Strachinis | 31.03.2008 | 03.03.2009 | juvenile |
id801 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 273 | Ilias Strachinis | 18.04.2007 | 21.05.2007 | adult female |
id803 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 400 | Ilias Strachinis | 18.03.2007 | 22.05.2007 | juvenile |
id804 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 171 | Ilias Strachinis | 30.05.2006 | 22.05.2007 | adult male |
id807 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 425 | Ilias Strachinis | 07.05.2007 | 23.05.2007 | young male |
id823 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 420 | Ilias Strachinis | 09.05.2007 | 25.05.2007 | juvenile on defence possition |
id824 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 340 | Ilias Strachinis | 10.05.2007 | 25.05.2007 | adult male |
id1239 | Elaphe quatuorlineata | Greece | Macedonia | Soluň, Thessaloniki | 300 | Ilias Strachinis | 23.09.2007 | 24.09.2007 | |
id3601 | Elaphe quatuorlineata | Greece | Peloponnese | Gialova | 5 | Thomas Reich | 14.05.2007 | 04.01.2010 | |
id4208 | Elaphe quatuorlineata | Greece | Peloponnese | Makrissia | - | Martin Dobrota | 22.07.2010 | 30.07.2010 | dead on the road |
id4247 | Elaphe quatuorlineata | Greece | Peloponnese | Romanós, Romanos, Romanou, Romanoú | - | Martin Dobrota | 15.07.2010 | 01.08.2010 | |
id1516 | Elaphe quatuorlineata | Greece | Zakynthos | Vasilikos | 10 | Martin Waldhauser | 22.05.2006 | 08.01.2008 | |
id1515 | Elaphe quatuorlineata | Greece | Zakynthos | Xirokastello | 500 | Martin Waldhauser | 26.05.2006 | 08.01.2008 | |
